Second Quarter Schedule: November 18, 2024 to February 4, 2025
| Date | Day | Event | Participants |
|---|---|---|---|
| November 18, 2024 | Monday | ID card Day, all students in Official Uniform | All Students |
| November 18 – 28, 2024 | Mon-Thurs (9 days) | Second Quarter Begins, Instructional activities, Students Council Electoral activities | All Students |
| November 28, 2024 | Friday | Student's Council Election | All Students |
| November 29, 2024 | Friday (1 day) | William V.S. Tubman's Birthday | National Holiday; NO SCHOOL |
| December 2 – 13, 2024 | Weekdays (10 days) | Instructional activities | Full weekly schedules |
| Dec. 16 – 19, 2024 | Mon - Thurs (4 days) | SECOND QUARTER MID-TERMS | Testing Period |
| Dec 20, 2024 | Friday (1 day) | Christmas Cantata | Students stage Xmas Show for parents & guests |
| Dec 23, 2024 – Jan 3, 2025 | (10 days) | CHRISTMAS & NEW YEAR BREAK | Holiday seasons; NO SCHOOL (STUDENTS) |
| Jan. 6 – Feb. 3, 2025 | (21 days) | Instructional activities | Full daily schedules |
| Feb. 4 – 7, 2025 | (4 days) | SECOND-QUARTER FINAL EXAMS | Testing period |
| Feb. 10 – 14, 2025 | Mon - Friday (4 days) | END-OF-SEMESTER BREAK | No School (Faculty & Staff return on the 12th) |
| February 11, 2025 | Tuesday (1 day) | Armed Forces Day | National Holiday |
| Feb 10 – 14th 2025 | Monday (1 day) | Faculty Professional Development – 2nd Semester Work Plans (AM) | Faculty and Staff |
Third Quarter Schedule: February 17 to May 5, 2025
| Date | Day | Event | Participants |
|---|---|---|---|
| Feb. 17 – March 11, 2025 | Weekdays (17 days) | Third Quarter Begins & Instructional activities | Full daily schedules |
| March 12ᵗʰ, 2025 | Wednesday (1 day) | National Decoration Day | National Holiday |
| March 15ᵗʰ, 2025 | Saturday (1 day) | J.J. ROBERTS' BIRTHDAY | National Holiday |
| March 13 – 14, 2025 | (2 day) | Instructional days | Full weekly schedules |
| March 17 - 24, 2025 | (6 days) | Instructional activities | Full weekly schedules |
| March 25 – 28, 2025 | Weekdays (4 days) | THIRD QUARTER MID-TERM EXAMS | Testing period |
| March 31 – April 10, 2025 | Weekdays (9 days) | Instructional activities | Full weekly schedules |
| April 4, 2025 | Friday | King and Queen Contest | All Students |
| April 11, 2025 | Friday (1 day) | National Fast and Prayer Day | Religious Holiday |
| April 14 – 16, 2025 | Weekdays (3 days) | Instructional activities | Full weekly schedules |
| April 17 – 21, 2025 | Thurs - Monday (3 days) | Easter Holiday | Religious Holiday |
| April 22 – May 5, 2025 | Weekdays (10 days) | Instructional activities | Full weekly schedules |
Fourth Quarter Schedule: May 6 to July 23, 2025
| Date | Day | Event | Participants |
|---|---|---|---|
| May 6 – 9, 2025 | Tuesday – Friday (4 days) | THIRD-QUARTER FINAL EXAMS | Testing periods |
| May 12 – 13, 2025 | Weekdays (2 days) | Fourth Quarter Begins & Instructional activities | Full daily schedules |
| May 14, 2025 | Wednesday (1 day) | National Unification Day | National Holiday; NO SCHOOL |
| May 15 – June 12, 2025 | Weekdays (21 days) | Instructional Activities | Full weekly schedules |
| June 13 – 18, 2025 | Weekdays (4 days) | FOURTH QUARTER MID-TERMS EXAMS | Testing Period |
| June 19 – July 14, 2025 | Weekdays (19 days) | Instructional activities | Full weekly schedules |
| July 15 – 18, 2025 | Monday – Friday (4 days) | FOURTH QUARTER FINAL EXAMS | Testing Period |
| TBA (?) | Thu & Fri (2 days) | WAEC Exams for 9th Grade | Google classroom focus |
| TBA (?) | 1 day | Junior & Senior Prom | 11ᵗʰ & 12ᵗʰ Graders |
| TBA (?) | Weekdays (30 days) | WASSCE Testing for 12ᵗʰ Grade | Google classroom focus |
| July 23, 2025 | Annual Awards and 9th Grade Matriculation CLOSING ACTIVITIES FOR THE 2024/2025 | Awards: TBA / Closing Program | |
| TBA | TBA | Science Fair and Career Day | TBA |
| TBA | TBA | GRADUATION | TBA |